5k |
|||||||
Place | Name | City | Bib No | Age | Gender | Chip Time | Gun Time |
1 | Markus Pearson | 572 | 26 | M | 16:11.7 | 16:13.1 | |
2 | Ryan Snellen | 1106 | 34 | M | 16:22.1 | 16:23.5 | |
3 | Max Zani | 2149 | 17 | M | 17:06.8 | 17:08.7 | |
4 | Nick Guerra | 841 | 23 | M | 17:14.7 | 17:16.3 | |
5 | Alan Arpon | 819 | 36 | M | 19:10.1 | 19:17.2 | |
6 | Katherine Ainsworth | 723 | 34 | F | 19:22.2 | 19:24.6 | |
7 | James Lowe | 1670 | 29 | M | 19:22.3 | 19:24.3 | |
8 | Thomas Hampton | 1377 | 52 | M | 19:25.0 | 19:27.3 | |
9 | Kyle Andrews | 2325 | 27 | M | 19:26.4 | 19:33.0 | |
10 | RYAN BOUCH | 2337 | 32 | M | 19:27.8 | 19:29.5 | |
11 | Michelle Paul | 2434 | 37 | F | 19:30.2 | 19:39.1 | |
12 | Ashley Evans | 2287 | 31 | F | 19:42.2 | 19:45.7 | |
13 | Travis Yost | 2406 | 34 | M | 20:15.9 | 20:23.1 | |
14 | Darrell Green | 1233 | 33 | M | 20:33.7 | 21:04.7 | |
15 | James Avery | 1714 | 39 | M | 20:44.3 | 20:47.1 | |
16 | Tony Woolard | 2397 | 28 | M | 21:00.7 | 21:00.7 | |
17 | Jonah Scannapieco | 1294 | 11 | M | 21:07.1 | 21:08.5 | |
18 | Spencer Abbey | 2273 | 14 | M | 21:07.3 | 21:10.3 | |
19 | David Haynes | 2413 | 42 | M | 21:08.0 | 21:12.8 | |
20 | Jake Applegate | 2126 | 30 | M | 21:13.8 | 21:22.0 | |
21 | Ryan Graves | 2079 | 26 | M | 21:34.2 | 21:43.7 | |
22 | Michael Widick | 1392 | 30 | M | 21:43.8 | 25:32.3 | |
23 | Wes King | 2285 | 28 | M | 21:48.9 | 21:55.2 | |
24 | Dominic Garafola | 1659 | 29 | M | 22:02.3 | 22:40.9 | |
25 | Jordon White | 1483 | 31 | M | 22:03.4 | 22:22.8 | |
26 | Aidan Crockett | 2055 | 15 | M | 22:06.3 | 22:14.0 | |
27 | Gabriel Cziprusz | 677 | 37 | M | 22:06.3 | 22:12.8 | |
28 | Jaclyn Parks | 2074 | 23 | F | 22:08.1 | 22:51.8 | |
29 | Daniel Sullivan | 1627 | 28 | M | 22:16.5 | 23:43.1 | |
30 | Wesley Nelson | 1657 | 39 | M | 22:23.4 | 22:28.9 | |
31 | Jason Simmons | 2361 | 43 | M | 22:26.7 | 22:35.5 | |
32 | Storm Trosdal | 719 | 47 | M | 22:26.9 | 22:30.8 | |
33 | Justin Dillard | 794 | 20 | M | 22:36.7 | 22:54.8 | |
34 | Kellen Lively | 2387 | 18 | M | 22:42.5 | 22:47.8 | |
35 | JON DACOSTA | 848 | 36 | M | 22:42.8 | 22:49.5 | |
36 | Jordan Whitson | 1834 | 22 | F | 22:47.9 | 23:48.9 | |
37 | Jake Austin | 1775 | 25 | M | 22:50.3 | 23:54.8 | |
38 | Eric Robison | 1958 | 28 | M | 22:55.0 | 23:15.3 | |
39 | James Scourick | 2134 | 28 | M | 22:55.7 | 23:21.1 | |
40 | Josh Henderson | 2226 | 27 | M | 22:57.7 | 22:57.7 | |
41 | Jordan Grubbs | 2146 | 15 | M | 23:01.9 | 23:06.8 | |
42 | Clayton Jaselskis | 1801 | 20 | M | 23:02.0 | 23:14.5 | |
43 | Eli Zani | 2148 | 15 | M | 23:02.3 | 23:06.7 | |
44 | Donald Stover | 1443 | 45 | M | 23:03.0 | 23:19.1 | |
45 | Chris Van Atta | 1738 | 41 | M | 23:11.3 | 27:18.7 | |
46 | Kortni Koutrakos | 2072 | 32 | F | 23:14.0 | 23:15.6 | |
47 | Caleb Stambaugh | 1080 | 32 | M | 23:14.5 | 23:54.6 | |
48 | brian merz | Franklin TN | 893 | 51 | M | 23:18.6 | 23:58.1 |
49 | Chris Corriveau | 1141 | 43 | M | 23:19.7 | 24:06.3 | |
50 | Erik Graham | Nashville TN | 2165 | 39 | M | 23:20.8 | 23:49.5 |
51 | Mark Williams | 1153 | 36 | M | 23:21.1 | 25:15.1 | |
52 | Brian Church | 2569 | 38 | M | 23:22.6 | 23:22.6 | |
53 | Charlie Byrd | 531 | 30 | M | 23:25.4 | 23:31.4 | |
54 | Tim Moore | 1214 | 0 | M | 23:39.4 | 25:10.9 | |
55 | Craig Kuphall | 1213 | 32 | M | 23:41.7 | 25:13.0 | |
56 | Kyle Bednar | 857 | 17 | M | 23:43.9 | 23:49.5 | |
57 | Eddie Sipple | 1060 | 36 | M | 23:44.6 | 24:56.9 | |
58 | Joe Pell | 1854 | 51 | M | 23:46.1 | 24:00.1 | |
59 | Sid Osment | 842 | 55 | M | 23:50.0 | 24:04.7 | |
60 | Noah Hicks | 2304 | 16 | M | 23:51.1 | 24:01.9 | |
61 | Bradley Garner | 761 | 26 | M | 23:54.6 | 24:05.1 | |
62 | Alexander Mark | 2207 | 25 | M | 23:54.7 | 25:29.1 | |
63 | Liz Blais | 1804 | 45 | F | 23:56.3 | 26:09.6 | |
64 | Steven McAnany | 1307 | 34 | M | 24:01.5 | 25:01.5 | |
65 | Caleb Hart | 1616 | 37 | M | 24:04.0 | 24:18.0 | |
66 | Marcus Foster | 906 | 42 | M | 24:04.1 | 25:06.1 | |
67 | Nick Taras | 1395 | 25 | M | 24:11.5 | 24:16.4 | |
68 | Stephen Soule | 2064 | 29 | M | 24:13.6 | 25:48.7 | |
69 | Kelton Reeves | 1916 | 9 | M | 24:15.6 | 24:17.6 | |
70 | Nicholas Gajewski | 1755 | 31 | M | 24:17.5 | 26:46.8 | |
71 | Anthony LaBanca | 2159 | 25 | M | 24:18.3 | 24:28.7 | |
72 | Andy Dorris | 697 | 35 | M | 24:19.8 | 24:35.8 | |
73 | Anthony Farrugia | 1691 | 28 | M | 24:21.0 | 26:11.9 | |
74 | Joe Donahue | 2001 | 29 | M | 24:21.7 | 25:14.2 | |
75 | Amy Williams | 1009 | 39 | F | 24:23.6 | 25:35.4 | |
76 | Brianne Stambaugh | 1082 | 32 | F | 24:24.4 | 25:04.2 | |
77 | Paul Houser | 1632 | 47 | M | 24:25.7 | 25:02.3 | |
78 | Nicole Reese | 1617 | 24 | F | 24:25.8 | 25:12.7 | |
79 | John Rubino | 1618 | 25 | M | 24:25.8 | 25:12.4 | |
80 | Mark Walls | 2355 | 37 | M | 24:28.3 | 24:50.9 | |
81 | Wayne Shuplock | 2166 | 40 | M | 24:30.3 | 26:03.2 | |
82 | James Paris | 2189 | 21 | M | 24:30.5 | 24:42.4 | |
83 | Jeff Whitely | 1793 | 26 | M | 24:31.0 | 26:03.1 | |
84 | Max Reed | 1344 | 16 | M | 24:31.3 | 24:37.6 | |
85 | Shawn Williams | 2187 | 45 | M | 24:42.0 | 25:27.4 | |
86 | David Roland | 1362 | 50 | M | 24:42.9 | 24:53.4 | |
87 | Rachael Boggs | 1965 | 24 | F | 24:43.2 | 24:49.7 | |
88 | Lauren Abrams | 2324 | 26 | F | 24:44.7 | 24:51.5 | |
89 | Jon-Thomas Louviere | 2003 | 32 | M | 24:48.6 | 25:31.6 | |
90 | Lisa Whitmire | 1805 | 51 | F | 24:50.6 | 27:04.8 | |
91 | John Milender | 1169 | 30 | M | 24:50.7 | 26:26.1 | |
92 | Karly Soulas | 1467 | 26 | F | 24:52.5 | 24:58.9 | |
93 | Chris Thompson | 1613 | 60 | M | 24:53.7 | 26:15.2 | |
94 | Hayden Earnest | 1354 | 22 | M | 24:55.0 | 24:58.4 | |
95 | Joseph Sorendino | 1254 | 31 | M | 24:56.1 | 25:31.1 | |
96 | John Clark | NASHVILLE TN | 1748 | 49 | M | 24:56.2 | 27:17.8 |
97 | Colby Martin | 2353 | 16 | M | 24:58.2 | 25:17.5 | |
98 | Katey Fadler | 1025 | 30 | F | 24:59.9 | 25:56.4 | |
99 | Amy Fadler | 1024 | 27 | F | 25:00.4 | 25:56.5 | |
100 | Anita Von Arb | 1583 | 26 | F | 25:01.9 | 25:57.5 | |
Place | Name | City | Bib No | Age | Gender | Chip Time | Gun Time |
101 | Chad Moore | 938 | 38 | M | 25:02.3 | 26:43.2 | |
102 | Caleb Pinkerton | 2363 | 14 | M | 25:03.0 | 25:09.6 | |
103 | Mathew Whipkey | 2407 | 28 | M | 25:03.6 | 25:11.5 | |
104 | Val Morozov | 1885 | 13 | F | 25:03.6 | 25:11.1 | |
105 | Robert Beal | 1754 | 66 | M | 25:11.4 | 25:18.2 | |
106 | Andrea Burchett | 1577 | 30 | M | 25:15.3 | 25:20.3 | |
107 | Julie Bednar | 855 | 48 | F | 25:16.9 | 25:22.3 | |
108 | Matthew Holdren | 2278 | 24 | M | 25:19.8 | 25:28.9 | |
109 | Trevor Goforth | 2021 | 27 | M | 25:20.8 | 25:22.3 | |
110 | Lela Hollabaugh | 2143 | 50 | F | 25:23.1 | 25:26.4 | |
111 | Ryan Newman | 1299 | 33 | M | 25:24.8 | 26:35.9 | |
112 | Jennifer Porth | 2414 | 50 | F | 25:29.3 | 27:37.0 | |
113 | Meredith Smith | Thompsons Station TN | 2568 | 41 | F | 25:29.6 | 25:39.6 |
114 | James Cross | 2291 | 56 | M | 25:34.9 | 26:21.8 | |
115 | Caden Cross | 2292 | 13 | M | 25:35.4 | 26:21.7 | |
116 | Jamie Helm | 2391 | 36 | F | 25:39.2 | 28:43.6 | |
117 | Julie Hammond | 1795 | 23 | F | 25:39.3 | 25:45.9 | |
118 | Nick Baxter | 582 | 25 | M | 25:40.1 | 27:00.6 | |
119 | Jeffrey Aspacher | 2275 | 62 | M | 25:42.7 | 26:55.0 | |
120 | Jennifer Knauf | Murfreesboro TN | 1747 | 44 | F | 25:44.2 | 26:03.0 |
121 | Brad Tillman | 1302 | 56 | M | 25:45.9 | 26:59.2 | |
122 | Drew Harvey | 1988 | 24 | M | 25:46.3 | 28:03.1 | |
123 | Jason Shup | 1556 | 35 | M | 25:48.1 | 26:05.9 | |
124 | Shelby Gray | 1578 | 43 | M | 25:49.0 | 25:55.1 | |
125 | James Fagan | 2112 | 61 | M | 25:51.6 | 26:07.9 | |
126 | Meghan Schneider | 2334 | 26 | F | 25:53.3 | 27:07.8 | |
127 | Aaron Schneider | 2333 | 29 | M | 25:53.3 | 27:07.9 | |
128 | Thomas Moran | 2388 | 50 | M | 25:53.4 | 27:13.7 | |
129 | CJ Gunter | 865 | 26 | M | 25:54.8 | 27:02.2 | |
130 | Brian Cravens | 1784 | 25 | M | 25:55.0 | 26:07.7 | |
131 | Doreen Hayes | 802 | 55 | F | 25:55.3 | 26:14.1 | |
132 | Joshua Philips | 2340 | 29 | M | 25:55.7 | 28:28.3 | |
133 | Art Stevens | 548 | 45 | M | 25:56.8 | 26:12.1 | |
134 | Chris Lyles | 2011 | 22 | M | 25:58.6 | 27:14.1 | |
135 | Joel Broadway | 2562 | 32 | M | 26:00.0 | 29:02.7 | |
136 | Deland Evischi | 2430 | 53 | M | 26:01.6 | 26:44.9 | |
137 | Marcellus Pierre | 555 | 42 | M | 26:01.9 | 26:20.3 | |
138 | Nathanial Jingst | 2188 | 21 | M | 26:03.0 | 26:13.5 | |
139 | Cory Sanders | 1600 | 30 | M | 26:05.4 | 26:59.7 | |
140 | Kristen Covington | 2295 | 25 | F | 26:07.2 | 28:26.8 | |
141 | Marissa Stanley | 2177 | 27 | F | 26:09.1 | 26:26.2 | |
142 | Matt Taylor | 2220 | 29 | M | 26:10.3 | 27:57.9 | |
143 | Matt Verdillo | 2209 | 27 | M | 26:12.2 | 26:54.7 | |
144 | Carlton Purvis | 1230 | 33 | M | 26:12.3 | 26:31.5 | |
145 | Jake McDaniel | 1534 | 26 | M | 26:12.7 | 26:57.2 | |
146 | Kendrick Sadler | 2375 | 37 | M | 26:14.8 | 27:57.0 | |
147 | David Williams | 1515 | 53 | M | 26:16.9 | 27:10.8 | |
148 | Chase Caldwell | 2336 | 26 | M | 26:18.3 | 27:05.6 | |
149 | Caleb Barrett | 586 | 35 | M | 26:22.8 | 28:02.1 | |
150 | Corey Wolfe | 700 | 35 | M | 26:25.2 | 27:44.1 | |
151 | Kyle Kelley | 1935 | 28 | M | 26:27.4 | 27:19.1 | |
152 | Matthew Reynolds | 1149 | 27 | M | 26:29.1 | 29:39.5 | |
153 | Andrew Mueller | 2044 | 23 | M | 26:29.1 | 27:12.5 | |
154 | Kealy Moriarty | 2043 | 25 | F | 26:29.8 | 27:49.9 | |
155 | Kayla LaChance | 539 | 28 | F | 26:32.8 | 27:37.6 | |
156 | Tyler Pannebaker | 2077 | 24 | M | 26:33.9 | 27:05.2 | |
157 | Carie Mastrianni | 2144 | 26 | F | 26:34.3 | 26:37.6 | |
158 | Billy Freeman | 2565 | 39 | M | 26:34.6 | 28:13.9 | |
159 | Jacob Smith | 643 | 17 | M | 26:34.6 | 27:43.7 | |
160 | Roland Myers | 1408 | 48 | M | 26:36.0 | 26:41.8 | |
161 | Adam Chmiel | 1341 | 32 | M | 26:36.1 | 29:41.3 | |
162 | Tyler White | 1391 | 33 | M | 26:38.2 | 27:25.4 | |
163 | Rich Verdillo | 2210 | 61 | M | 26:39.6 | 27:20.5 | |
164 | Parker Edwards | 2270 | 25 | M | 26:39.9 | 26:49.1 | |
165 | Jordan Wright | 1021 | 30 | M | 26:40.4 | 27:47.4 | |
166 | Michael Niffenegger | 1847 | 31 | M | 26:44.0 | 27:06.6 | |
167 | Bridget Perine | 2168 | 22 | F | 26:46.9 | 29:22.9 | |
168 | justin humbert | 1210 | 37 | M | 26:47.5 | 28:16.6 | |
169 | Branden Hankins | 961 | 30 | M | 26:51.7 | 27:50.6 | |
170 | Kyle Dora | 2225 | 24 | M | 26:53.7 | 28:12.2 | |
171 | Alex Overstreet | 2405 | 40 | M | 26:55.2 | 29:04.0 | |
172 | Joby Smith Jr | 2416 | 17 | M | 26:56.0 | 29:26.8 | |
173 | Leandra George | 2005 | 28 | F | 26:56.4 | 27:35.1 | |
174 | Palmer Edwards | 2392 | 65 | M | 26:57.5 | 27:16.1 | |
175 | Erin Hunter | 615 | 35 | F | 26:59.1 | 28:19.5 | |
176 | Madelyn Harriger | 1996 | 24 | F | 26:59.2 | 28:04.4 | |
177 | Nicholas Kovach | 537 | 36 | M | 27:00.1 | 27:06.3 | |
178 | Wesley Murray | 2399 | 30 | M | 27:04.4 | 29:33.7 | |
179 | Paul Gustafson | 1993 | 40 | M | 27:06.3 | 29:08.2 | |
180 | Lindsay Armstrong | 1815 | 29 | F | 27:06.5 | 29:24.4 | |
181 | Amanda Good | 1308 | 34 | F | 27:06.7 | 28:27.4 | |
182 | Kylie Cisco | 2252 | 27 | F | 27:08.7 | 27:11.1 | |
183 | Natosha McEvers | 1555 | 30 | F | 27:08.8 | 27:27.3 | |
184 | Stacie Wall | 1407 | 36 | F | 27:09.1 | 28:51.5 | |
185 | Dylan Ayers | 756 | 31 | M | 27:10.6 | 27:20.7 | |
186 | Isaac DaCosta | 850 | 12 | M | 27:11.9 | 27:19.4 | |
187 | David Sefton | 2040 | 46 | M | 27:12.0 | 29:02.9 | |
188 | Nancy Panter | 2203 | 55 | F | 27:12.6 | 27:29.7 | |
189 | Elliott DaCosta | 851 | 8 | M | 27:14.2 | 27:22.1 | |
190 | Alana Bergen | 1438 | 31 | F | 27:15.1 | 28:44.6 | |
191 | Jimmy Tidwell | 1078 | 45 | M | 27:15.2 | 29:04.3 | |
192 | Ashley Gomez | 2010 | 22 | F | 27:15.3 | 29:32.9 | |
193 | Matt Pennington | 2108 | 46 | M | 27:18.8 | 27:59.7 | |
194 | Kyle Mills | 1309 | 30 | M | 27:19.9 | 28:07.5 | |
195 | Nicole Keefe | 576 | 24 | F | 27:22.1 | 27:39.5 | |
196 | Dennis Sperrazza | 898 | 48 | M | 27:22.6 | 27:37.6 | |
197 | Bernie Pinto | 838 | 51 | M | 27:25.6 | 27:39.3 | |
198 | Dane Bergsrud | 2062 | 9 | M | 27:25.6 | 27:29.9 | |
199 | Amanda Munger | 1906 | 31 | F | 27:25.8 | 28:23.3 | |
200 | Kent Bergsrud | 2060 | 50 | M | 27:26.1 | 27:30.5 | |
Place | Name | City | Bib No | Age | Gender | Chip Time | Gun Time |
201 | Elizabeth Sparling | 1241 | 24 | F | 27:28.8 | 29:49.3 | |
202 | Amy Coble | 1921 | 45 | F | 27:31.9 | 27:36.9 | |
203 | Cassie Martin | 1731 | 28 | F | 27:32.2 | 29:41.2 | |
204 | Donavin Heusser | 544 | 42 | M | 27:33.9 | 29:17.7 | |
205 | Derek Vincent | 1155 | 35 | M | 27:34.8 | 29:13.0 | |
206 | Jayne Burnett | 1971 | 22 | F | 27:36.2 | 27:40.3 | |
207 | Derrick Rosser-Shy | 1167 | 39 | M | 27:37.7 | 28:38.1 | |
208 | Derek Jaworski | 2365 | 30 | M | 27:38.8 | 28:25.1 | |
209 | Avery Cupples | 1695 | 24 | M | 27:39.8 | 28:47.3 | |
210 | Brett Rowland | 2558 | 42 | M | 27:40.7 | 27:58.6 | |
211 | Mark Blaze | 824 | 49 | M | 27:44.6 | 28:19.1 | |
212 | Colleen Hannigan | 1757 | 28 | F | 27:44.8 | 28:14.3 | |
213 | Claiborne Watkins | 1732 | 29 | M | 27:45.0 | 29:11.2 | |
214 | Erik Edmondson | 892 | 39 | M | 27:48.4 | 28:58.8 | |
215 | Jenna Darling | 2319 | 29 | F | 27:48.5 | 29:19.3 | |
216 | Julia Edwards | 2570 | 35 | F | 27:50.9 | 28:08.8 | |
217 | JACLYN BOSWORTH | 1678 | 31 | F | 27:52.6 | 28:21.1 | |
218 | Drew Walp | 1251 | 33 | M | 27:53.2 | 29:08.8 | |
219 | Emily Isbell | 793 | 31 | F | 27:53.4 | 28:00.9 | |
220 | Marcus Newman | 724 | 43 | M | 27:53.5 | 29:07.5 | |
221 | Kevin Forsberg | 1925 | 53 | F | 27:54.1 | 29:38.5 | |
222 | Aaron Lewber | 2234 | 34 | M | 27:54.7 | 31:13.1 | |
223 | James Silva | 2105 | 31 | M | 27:55.9 | 28:04.8 | |
224 | Matt Lieder | 2181 | 34 | M | 27:56.5 | 31:14.4 | |
225 | Alisha Webster | 577 | 26 | F | 27:57.5 | 30:39.0 | |
226 | Lacee McCurry | 1987 | 25 | F | 27:58.9 | 28:26.3 | |
227 | Danene Bottiaux | 2092 | 27 | F | 27:59.0 | 28:26.6 | |
228 | Justin Kirby | 1690 | 28 | M | 27:59.8 | 31:21.4 | |
229 | Douglas Baron | 1496 | 35 | M | 28:00.7 | 28:21.9 | |
230 | Ashley Sherrell | 2393 | 29 | F | 28:01.3 | 30:25.2 | |
231 | Christian Cunningham | 1972 | 26 | M | 28:03.3 | 28:37.4 | |
232 | Kathy Jones | 1414 | 49 | F | 28:05.2 | 29:13.9 | |
233 | Joseph Quinn | 1938 | 55 | M | 28:05.5 | 28:46.3 | |
234 | Jordan Monroe | 1639 | 30 | M | 28:05.8 | 30:51.4 | |
235 | Kyle Burgess | 829 | 32 | M | 28:06.4 | 29:14.9 | |
236 | Tommy Doerfler | 941 | 36 | M | 28:06.9 | 28:45.8 | |
237 | Sean Murphy | 2197 | 22 | M | 28:08.3 | 28:48.4 | |
238 | Alyssa Matheny | 516 | 26 | F | 28:09.3 | 28:19.6 | |
239 | Jackson Matheny | 520 | 27 | M | 28:09.6 | 28:20.4 | |
240 | Ali Tonn | 1589 | 41 | F | 28:11.9 | 29:59.4 | |
241 | Ariel Lowe | 1669 | 27 | F | 28:13.3 | 28:42.6 | |
242 | Tera Frandson | 1668 | 27 | F | 28:14.8 | 28:42.5 | |
243 | Timothy Williams | 528 | 44 | M | 28:16.1 | 29:39.0 | |
244 | David Cheers | 2445 | 26 | M | 28:16.7 | 28:16.7 | |
245 | Carzon Williams | 529 | 10 | M | 28:16.9 | 29:39.1 | |
246 | Joshua Hull | 1352 | 33 | M | 28:17.3 | 29:04.1 | |
247 | Jon Janis | 2435 | 35 | M | 28:20.4 | 31:41.3 | |
248 | KIMBERLY JOHNSON | Rossville GA | 2233 | 25 | F | 28:20.4 | 29:45.6 |
249 | Leslie Browning | 907 | 29 | F | 28:21.6 | 29:01.4 | |
250 | Caden McGehee | 2053 | 10 | M | 28:22.2 | 29:15.2 | |
251 | Chris Gregory | 806 | 36 | M | 28:22.4 | 29:15.5 | |
252 | Laura Gilmore | 2261 | 30 | F | 28:23.8 | 31:12.4 | |
253 | GABRIEL TYLER | 1290 | 15 | M | 28:29.2 | 31:07.0 | |
254 | Rina Miyahara | 1019 | 27 | F | 28:30.1 | 31:03.7 | |
255 | Jonathan Pasyanos | 1677 | 21 | M | 28:31.6 | 29:36.3 | |
256 | Kendal Fitzsimmons | 1093 | 14 | F | 28:35.3 | 29:35.6 | |
257 | Mia Jones | 1056 | 14 | F | 28:35.4 | 29:35.8 | |
258 | Reece Belmondo | 2045 | 23 | M | 28:37.8 | 29:21.7 | |
259 | Steven Agnew | 1234 | 33 | M | 28:38.0 | 29:39.9 | |
260 | Scott Simms | 2195 | 47 | M | 28:38.3 | 31:43.2 | |
261 | Kate Josey | 2184 | 23 | F | 28:39.3 | 30:45.3 | |
262 | Brad Nidiffer | 2330 | 32 | M | 28:39.5 | 30:24.8 | |
263 | Annie Oyler | 2243 | 25 | F | 28:41.9 | 31:02.1 | |
264 | John Wolf | 764 | 42 | M | 28:42.5 | 28:54.7 | |
265 | Kaela Smith | 1240 | 24 | F | 28:43.0 | 31:02.4 | |
266 | JEREMIAH TYLER | 1289 | 41 | M | 28:44.5 | 31:21.1 | |
267 | Lance Woodis | 1759 | 55 | M | 28:45.2 | 29:31.3 | |
268 | Tony Sanseverino | 1111 | 27 | M | 28:47.4 | 30:33.7 | |
269 | Susan Reed | 1343 | 45 | F | 28:47.5 | 28:54.6 | |
270 | Nick Jones | Murfreesboro TN | 1649 | 34 | M | 28:48.4 | 30:35.2 |
271 | Jim Parker | 889 | 45 | M | 28:48.7 | 30:12.5 | |
272 | Amanda Monroe | 1638 | 29 | F | 28:49.3 | 31:34.5 | |
273 | Kelly Jackson | 1297 | 31 | F | 28:51.9 | 29:22.3 | |
274 | Christian Hutto | 2049 | 22 | M | 28:55.5 | 29:37.6 | |
275 | Jen Harich | 840 | 45 | F | 28:55.6 | 31:28.0 | |
276 | Victoria DiBacco | 1983 | 24 | F | 28:56.2 | 29:16.6 | |
277 | Rawles Hutcheson | 888 | 37 | M | 28:56.8 | 29:15.9 | |
278 | Savanna Starko | 935 | 23 | F | 28:57.7 | 29:26.9 | |
279 | Jared Sharp | 626 | 29 | M | 28:58.4 | 30:22.6 | |
280 | Douglas Snyder | 1425 | 64 | M | 28:59.2 | 29:56.0 | |
281 | Allan Williams | 1764 | 47 | M | 29:00.7 | 29:18.8 | |
282 | Jeffrey Russell | 578 | 24 | M | 29:04.8 | 30:33.8 | |
283 | Matt Farthing | 2310 | 21 | M | 29:05.6 | 31:24.9 | |
284 | Holden Horvath | 1941 | 24 | M | 29:06.3 | 30:38.6 | |
285 | Adam Dyer | 945 | 14 | M | 29:06.6 | 31:23.9 | |
286 | Kurt Zettel II | 702 | 36 | M | 29:06.9 | 31:18.4 | |
287 | Timothy Fletcher | 2194 | 35 | M | 29:10.2 | 29:49.8 | |
288 | Antoinette Floyd | 2085 | 48 | F | 29:11.1 | 30:05.0 | |
289 | Ella Fisher | 2231 | 14 | F | 29:11.1 | 32:21.2 | |
290 | Joshua Hall | 2102 | 34 | M | 29:11.3 | 30:04.7 | |
291 | Kevin Hannigan | 1758 | 27 | M | 29:11.7 | 30:25.8 | |
292 | Misty Dicus | 1171 | 43 | F | 29:12.5 | 30:47.3 | |
293 | Julie Hendrick | 1561 | 41 | F | 29:15.1 | 31:03.4 | |
294 | Nathan Lesnak | 2118 | 36 | M | 29:17.6 | 30:02.5 | |
295 | Jessica Rice | 887 | 28 | F | 29:18.2 | 29:39.1 | |
296 | Kara Nymberg | 884 | 32 | F | 29:20.7 | 29:40.4 | |
297 | Rachel Mevis | 2042 | 27 | F | 29:22.3 | 29:56.9 | |
298 | Rebekah Jenkins | 691 | 37 | F | 29:23.6 | 30:20.4 | |
299 | Angela Nave | 2289 | 33 | F | 29:26.6 | 29:44.4 | |
300 | Emily Edwards | 1917 | 33 | F | 29:27.0 | 29:45.9 | |
Place | Name | City | Bib No | Age | Gender | Chip Time | Gun Time |
301 | Ray Adam | 2432 | 35 | M | 29:27.2 | 33:07.8 | |
302 | Keith Brawner | 2279 | 42 | M | 29:30.0 | 29:35.0 | |
303 | Aron Leal | 1575 | 13 | M | 29:30.0 | 32:37.0 | |
304 | Rudy Leal | 1576 | 44 | M | 29:30.1 | 32:36.9 | |
305 | Tracy Cross | Thompsons Station TN | 2290 | 47 | F | 29:30.6 | 30:17.6 |
306 | Justin Musselman | 1661 | 22 | M | 29:30.7 | 31:09.0 | |
307 | Ginny Devine | 2196 | 45 | F | 29:32.0 | 32:36.7 | |
308 | Brad Owens | 1642 | 48 | M | 29:35.2 | 32:19.4 | |
309 | Kerry Burke | 1426 | 29 | F | 29:35.9 | 31:59.7 | |
310 | David Seilkop | 1428 | 55 | M | 29:35.9 | 32:03.5 | |
311 | Jay Oziminski | 1486 | 53 | M | 29:38.3 | 30:26.6 | |
312 | Lindsey Jewell | 2339 | 33 | F | 29:38.3 | 29:42.9 | |
313 | Dominic Cardamone | 1130 | 31 | M | 29:39.4 | 30:39.8 | |
314 | Tabitha Jackson | 618 | 33 | F | 29:40.0 | 30:27.6 | |
315 | Gab Feller | 1699 | 34 | M | 29:40.3 | 31:03.2 | |
316 | Candice Thurman | 623 | 37 | F | 29:40.4 | 30:27.5 | |
317 | Duke Hayden | 2431 | 27 | M | 29:40.5 | 32:34.8 | |
318 | Jessie Norman | 709 | 34 | F | 29:42.1 | 30:03.1 | |
319 | Kara Merriam | 1749 | 43 | F | 29:44.9 | 31:05.7 | |
320 | Aletta Verhey | 769 | 20 | F | 29:45.2 | 30:58.2 | |
321 | Travis Wasemiller | 744 | 30 | M | 29:51.8 | 32:17.3 | |
322 | Joe Taylor | Bowling Green KY | 1399 | 53 | M | 29:52.1 | 31:43.5 |
323 | Victor Smith | 641 | 46 | M | 29:52.9 | 30:59.9 | |
324 | Ashley Lucas | 1065 | 33 | F | 29:53.0 | 29:57.8 | |
325 | Ellen Williamson | 1821 | 25 | F | 29:54.2 | 30:00.5 | |
326 | Sarah White | 1820 | 25 | F | 29:54.3 | 30:00.6 | |
327 | Jess Powell | 1984 | 21 | F | 29:58.1 | 30:18.1 | |
328 | Ron Zolkower | 593 | 35 | M | 29:59.8 | 30:04.6 | |
329 | Brent Tindall | 2223 | 45 | M | 30:05.5 | 33:06.7 | |
330 | Hannah Brewer | 1305 | 22 | F | 30:07.5 | 32:23.6 | |
331 | Brooke Lucas | 1848 | 23 | F | 30:07.8 | 32:25.0 | |
332 | scott wernert | 853 | 50 | M | 30:10.3 | 30:55.0 | |
333 | Thomas McFerrin | 1073 | 26 | M | 30:12.2 | 30:50.1 | |
334 | Colton Wernert | 868 | 11 | M | 30:12.6 | 30:55.2 | |
335 | Ernie Norris | 999 | 51 | M | 30:14.7 | 31:19.9 | |
336 | David Fawcett | Nashville TN | 2142 | 52 | M | 30:15.6 | 31:19.1 |
337 | Duncan Moore | 1411 | 11 | F | 30:16.9 | 30:44.8 | |
338 | Aya Harasawa | 2286 | 24 | F | 30:17.4 | 30:57.9 | |
339 | Donna Smith | 1887 | 57 | F | 30:18.2 | 31:14.2 | |
340 | Jamie Davis | 660 | 47 | F | 30:18.3 | 30:20.9 | |
341 | Jason Kovacik | 2050 | 29 | M | 30:19.1 | 32:25.6 | |
342 | Catherine fearn | 2376 | 40 | F | 30:21.3 | 30:30.7 | |
